
Dugurax
Level 60, Warrior
Final Destiny
DKP Information
# | Name | Raids (30 days) | Raids (lifetime) |
---|---|---|---|
1 |
Dugurax | 98% (48/49) | 99% (71/72) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08.12.19 | Molten Core / Onyxia | Onyxia | 0.00 |
04.12.19 | Molten Core / Onyxia | Ragnaros | 0.00 |
04.12.19 | Molten Core / Onyxia | Majordomo Executus | 0.00 |
04.12.19 | Molten Core / Onyxia | Golemagg the Incinerator | 0.00 |
04.12.19 | Molten Core / Onyxia | Sulfuron Harbringer | 0.00 |
04.12.19 | Molten Core / Onyxia | Shazzrah | 0.00 |
04.12.19 | Molten Core / Onyxia | Baron Geddon | 0.00 |
04.12.19 | Molten Core / Onyxia | Garr | 0.00 |
04.12.19 | Molten Core / Onyxia | Gehennas | 0.00 |
04.12.19 | Molten Core / Onyxia | Magmadar | 0.00 |
01.12.19 | Molten Core / Onyxia | Eye of Shadow | 0.00 |
01.12.19 | Molten Core / Onyxia | Onyxia | 0.00 |
27.11.19 | Molten Core / Onyxia | Ragnaros | 0.00 |
27.11.19 | Molten Core / Onyxia | Majordomo Executus | 0.00 |
27.11.19 | Molten Core / Onyxia | Golemagg the Incinerator | 0.00 |
27.11.19 | Molten Core / Onyxia | Sulfuron Harbringer | 0.00 |
27.11.19 | Molten Core / Onyxia | Shazzrah | 0.00 |
27.11.19 | Molten Core / Onyxia | Baron Geddon | 0.00 |
27.11.19 | Molten Core / Onyxia | Garr | 0.00 |
27.11.19 | Molten Core / Onyxia | Gehennas | 0.00 |
27.11.19 | Molten Core / Onyxia | Magmadar | 0.00 |
27.11.19 | Molten Core / Onyxia | Lucifron | 0.00 |
27.11.19 | Molten Core / Onyxia | Onyxia | 0.00 |
24.11.19 | Molten Core / Onyxia | Eye of Shadow | 0.00 |
24.11.19 | Molten Core / Onyxia | Onyxia | 0.00 |
20.11.19 | Molten Core / Onyxia | Ragnaros | 0.00 |
20.11.19 | Molten Core / Onyxia | Majordomo Executus | 0.00 |
20.11.19 | Molten Core / Onyxia | Golemagg the Incinerator | 0.00 |
20.11.19 | Molten Core / Onyxia | Sulfuron Harbringer | 0.00 |
20.11.19 | Molten Core / Onyxia | Shazzrah | 0.00 |
20.11.19 | Molten Core / Onyxia | Baron Geddon | 0.00 |
20.11.19 | Molten Core / Onyxia | Garr | 0.00 |
20.11.19 | Molten Core / Onyxia | Gehennas | 0.00 |
20.11.19 | Molten Core / Onyxia | Magmadar | 0.00 |
20.11.19 | Molten Core / Onyxia | Lucifron | 0.00 |
17.11.19 | Molten Core / Onyxia | Ragnaros | 0.00 |
17.11.19 | Molten Core / Onyxia | Majordomo Executus | 0.00 |
17.11.19 | Molten Core / Onyxia | Onyxia | 0.00 |
13.11.19 | Molten Core / Onyxia | Majordomo Executus | 0.00 |
13.11.19 | Molten Core / Onyxia | Golemagg the Incinerator | 0.00 |
13.11.19 | Molten Core / Onyxia | Sulfuron Harbringer | 0.00 |
13.11.19 | Molten Core / Onyxia | Shazzrah | 0.00 |
13.11.19 | Molten Core / Onyxia | Baron Geddon | 0.00 |
13.11.19 | Molten Core / Onyxia | Garr | 0.00 |
13.11.19 | Molten Core / Onyxia | Gehennas | 0.00 |
13.11.19 | Molten Core / Onyxia | Magmadar | 0.00 |
13.11.19 | Molten Core / Onyxia | Lucifron | 0.00 |
13.11.19 | Molten Core / Onyxia | Onyxia | 0.00 |
06.11.19 | Molten Core / Onyxia | Ragnaros | 0.00 |
06.11.19 | Molten Core / Onyxia | Majordomo Executus | 0.00 |
06.11.19 | Molten Core / Onyxia | Golemagg the Incinerator | 0.00 |
06.11.19 | Molten Core / Onyxia | Sulfuron Harbringer | 0.00 |
06.11.19 | Molten Core / Onyxia | Shazzrah | 0.00 |
06.11.19 | Molten Core / Onyxia | Baron Geddon | 0.00 |
06.11.19 | Molten Core / Onyxia | Garr | 0.00 |
06.11.19 | Molten Core / Onyxia | Gehennas | 0.00 |
06.11.19 | Molten Core / Onyxia | Magmadar | 0.00 |
06.11.19 | Molten Core / Onyxia | Lucifron | 0.00 |
06.11.19 | Molten Core / Onyxia | Onyxia | 0.00 |
03.11.19 | Molten Core / Onyxia | Onyxia | 0.00 |
30.10.19 | Molten Core / Onyxia | Majordomo Executus | 0.00 |
30.10.19 | Molten Core / Onyxia | Majordomo Executus | 0.00 |
30.10.19 | Molten Core / Onyxia | Golemagg the Incinerator | 0.00 |
30.10.19 | Molten Core / Onyxia | Sulfuron Harbringer | 0.00 |
30.10.19 | Molten Core / Onyxia | Shazzrah | 0.00 |
30.10.19 | Molten Core / Onyxia | Baron Geddon | 0.00 |
30.10.19 | Molten Core / Onyxia | Garr | 0.00 |
30.10.19 | Molten Core / Onyxia | Gehennas | 0.00 |
30.10.19 | Molten Core / Onyxia | Magmadar | 0.00 |
30.10.19 | Molten Core / Onyxia | Lucifron | 0.00 |
27.10.19 | Molten Core / Onyxia | Onyxia | 0.00 |
... 71 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
27.11.19 | Dugurax | ![]() |
Molten Core / Onyxia | default | 0.00 |
13.11.19 | Dugurax | ![]() |
Molten Core / Onyxia | default | 0.00 |
06.11.19 | Dugurax | ![]() |
Molten Core / Onyxia | default | 0.00 |
... 3 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Wrath of the Lich King | |
![]() |
||
![]() |
Molten Core / Onyxia | |
![]() |
Cataclysm | |
![]() |
Burning Crusade | |
... 5 entries found |
No notes available.