
JohnRotten
Level 60, Warlock
Final Destiny
DKP Information
# | Name | Raids (30 days) | Raids (lifetime) |
---|---|---|---|
1 |
JohnRotten | 0% (0/0) | 99% (751/755) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.10.20 | Molten Core / Onyxia | Garr | 0.00 |
04.10.20 | Molten Core / Onyxia | Baron Geddon | 0.00 |
04.10.20 | Blackwing Lair | Nefarian | 0.00 |
04.10.20 | Blackwing Lair | Chromaggus | 0.00 |
04.10.20 | Blackwing Lair | Flamegor | 0.00 |
04.10.20 | Blackwing Lair | Ebonroc | 0.00 |
04.10.20 | Blackwing Lair | Firemaw | 0.00 |
04.10.20 | Blackwing Lair | Broodlord Lashlayer | 0.00 |
04.10.20 | Blackwing Lair | Vaelastrasz the Corrupt | 0.00 |
04.10.20 | Blackwing Lair | Razorgore the Untamed | 0.00 |
30.09.20 | AQ40 | Viscidus | 0.00 |
30.09.20 | AQ40 | Ouro | 0.00 |
30.09.20 | AQ40 | C'Thun | 0.00 |
30.09.20 | AQ40 | Twin Emperors | 0.00 |
30.09.20 | AQ40 | Princess Huhuran | 0.00 |
30.09.20 | AQ40 | Fankriss the Unyielding | 0.00 |
30.09.20 | AQ40 | Battleguard Sartura | 0.00 |
30.09.20 | AQ40 | Silithid Royalty | 0.00 |
30.09.20 | AQ40 | The Prophet Skeram | 0.00 |
27.09.20 | Molten Core / Onyxia | Garr | 0.00 |
27.09.20 | Molten Core / Onyxia | Baron Geddon | 0.00 |
27.09.20 | Blackwing Lair | Nefarian | 0.00 |
27.09.20 | Blackwing Lair | Chromaggus | 0.00 |
27.09.20 | Blackwing Lair | Flamegor | 0.00 |
27.09.20 | Blackwing Lair | Ebonroc | 0.00 |
27.09.20 | Blackwing Lair | Firemaw | 0.00 |
27.09.20 | Blackwing Lair | Broodlord Lashlayer | 0.00 |
27.09.20 | Blackwing Lair | Vaelastrasz the Corrupt | 0.00 |
27.09.20 | Blackwing Lair | Razorgore the Untamed | 0.00 |
27.09.20 | AQ40 | Viscidus | 0.00 |
23.09.20 | AQ40 | Ouro | 0.00 |
23.09.20 | AQ40 | C'Thun | 0.00 |
23.09.20 | AQ40 | Twin Emperors | 0.00 |
23.09.20 | AQ40 | Princess Huhuran | 0.00 |
23.09.20 | AQ40 | Fankriss the Unyielding | 0.00 |
23.09.20 | AQ40 | Battleguard Sartura | 0.00 |
23.09.20 | AQ40 | Silithid Royalty | 0.00 |
23.09.20 | AQ40 | The Prophet Skeram | 0.00 |
20.09.20 | Molten Core / Onyxia | Ragnaros | 0.00 |
20.09.20 | Molten Core / Onyxia | Majordomo Executus | 0.00 |
20.09.20 | Molten Core / Onyxia | Golemagg the Incinerator | 0.00 |
20.09.20 | Molten Core / Onyxia | Sulfuron Harbringer | 0.00 |
20.09.20 | Molten Core / Onyxia | Shazzrah | 0.00 |
20.09.20 | Molten Core / Onyxia | Garr | 0.00 |
20.09.20 | Molten Core / Onyxia | Baron Geddon | 0.00 |
20.09.20 | Molten Core / Onyxia | Gehennas | 0.00 |
20.09.20 | Molten Core / Onyxia | Magmadar | 0.00 |
20.09.20 | Molten Core / Onyxia | Lucifron | 0.00 |
20.09.20 | Blackwing Lair | Nefarian | 0.00 |
20.09.20 | Blackwing Lair | Chromaggus | 0.00 |
20.09.20 | Blackwing Lair | Flamegor | 0.00 |
20.09.20 | Blackwing Lair | Ebonroc | 0.00 |
20.09.20 | Blackwing Lair | Firemaw | 0.00 |
20.09.20 | Blackwing Lair | Broodlord Lashlayer | 0.00 |
20.09.20 | Blackwing Lair | Vaelastrasz the Corrupt | 0.00 |
16.09.20 | AQ40 | C'Thun | 0.00 |
16.09.20 | AQ40 | Twin Emperors | 0.00 |
16.09.20 | AQ40 | Princess Huhuran | 0.00 |
16.09.20 | AQ40 | Fankriss the Unyielding | 0.00 |
16.09.20 | AQ40 | Battleguard Sartura | 0.00 |
16.09.20 | AQ40 | Silithid Royalty | 0.00 |
16.09.20 | AQ40 | The Prophet Skeram | 0.00 |
13.09.20 | Molten Core / Onyxia | Garr | 0.00 |
13.09.20 | Molten Core / Onyxia | Baron Geddon | 0.00 |
13.09.20 | Blackwing Lair | Nefarian | 0.00 |
13.09.20 | Blackwing Lair | Chromaggus | 0.00 |
13.09.20 | Blackwing Lair | Flamegor | 0.00 |
13.09.20 | Blackwing Lair | Ebonroc | 0.00 |
13.09.20 | Blackwing Lair | Firemaw | 0.00 |
13.09.20 | Blackwing Lair | Broodlord Lashlayer | 0.00 |
13.09.20 | Blackwing Lair | Vaelastrasz the Corrupt | 0.00 |
13.09.20 | Blackwing Lair | Razorgore the Untamed | 0.00 |
13.09.20 | AQ40 | Ouro | 0.00 |
09.09.20 | AQ40 | C'Thun | 0.00 |
09.09.20 | AQ40 | Twin Emperors | 0.00 |
09.09.20 | AQ40 | Princess Huhuran | 0.00 |
09.09.20 | AQ40 | Fankriss the Unyielding | 0.00 |
09.09.20 | AQ40 | Battleguard Sartura | 0.00 |
09.09.20 | AQ40 | Silithid Royalty | 0.00 |
09.09.20 | AQ40 | The Prophet Skeram | 0.00 |
06.09.20 | Molten Core / Onyxia | Baron Geddon | 0.00 |
06.09.20 | Molten Core / Onyxia | Garr | 0.00 |
06.09.20 | Blackwing Lair | Nefarian | 0.00 |
06.09.20 | Blackwing Lair | Chromaggus | 0.00 |
06.09.20 | Blackwing Lair | Flamegor | 0.00 |
06.09.20 | Blackwing Lair | Ebonroc | 0.00 |
06.09.20 | Blackwing Lair | Firemaw | 0.00 |
06.09.20 | Blackwing Lair | Broodlord Lashlayer | 0.00 |
06.09.20 | Blackwing Lair | Vaelastrasz the Corrupt | 0.00 |
06.09.20 | Blackwing Lair | Razorgore the Untamed | 0.00 |
06.09.20 | AQ40 | Viscidus | 0.00 |
06.09.20 | AQ40 | Ouro | 0.00 |
02.09.20 | AQ40 | C'Thun | 0.00 |
02.09.20 | AQ40 | Twin Emperors | 0.00 |
02.09.20 | AQ40 | Princess Huhuran | 0.00 |
02.09.20 | AQ40 | Fankriss the Unyielding | 0.00 |
02.09.20 | AQ40 | Battleguard Sartura | 0.00 |
02.09.20 | AQ40 | Silithid Royalty | 0.00 |
02.09.20 | AQ40 | The Prophet Skeram | 0.00 |
30.08.20 | AQ40 | Ouro Progression | 0.00 |
... 751 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.10.20 | JohnRotten | ![]() |
Blackwing Lair | default | 0.00 |
27.09.20 | JohnRotten | ![]() |
Blackwing Lair | default | 0.00 |
06.09.20 | JohnRotten | ![]() |
Blackwing Lair | default | 0.00 |
01.07.20 | JohnRotten | ![]() |
Blackwing Lair | default | 0.00 |
10.06.20 | JohnRotten | ![]() |
Blackwing Lair | default | 0.00 |
20.05.20 | JohnRotten | ![]() |
Blackwing Lair | default | 0.00 |
13.05.20 | JohnRotten | ![]() |
Blackwing Lair | default | 0.00 |
13.05.20 | JohnRotten | ![]() |
Blackwing Lair | default | 0.00 |
13.05.20 | JohnRotten | ![]() |
Blackwing Lair | default | 0.00 |
08.04.20 | JohnRotten | ![]() |
Molten Core / Onyxia | default | 0.00 |
29.03.20 | JohnRotten | ![]() |
Molten Core / Onyxia | default | 0.00 |
11.03.20 | JohnRotten | ![]() |
Molten Core / Onyxia | default | 0.00 |
08.03.20 | JohnRotten | ![]() |
Molten Core / Onyxia | default | 0.00 |
01.03.20 | JohnRotten | ![]() |
Molten Core / Onyxia | default | 0.00 |
23.02.20 | JohnRotten | ![]() |
Molten Core / Onyxia | default | 0.00 |
15.01.20 | JohnRotten | ![]() |
Molten Core / Onyxia | default | 0.00 |
08.01.20 | JohnRotten | ![]() |
Molten Core / Onyxia | default | 0.00 |
... 17 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Molten Core / Onyxia | |
![]() |
AQ40 | |
![]() |
Blackwing Lair | |
unknown zone | ||
... 4 entries found |
No notes available.