
Oomsie
Level 60, Priest
Final Destiny
DKP Information
# | Name | Raids (30 days) | Raids (lifetime) |
---|---|---|---|
1 |
Oomsie | 0% (0/0) | 96% (788/817) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.10.20 | Molten Core / Onyxia | Garr | 0.00 |
04.10.20 | Molten Core / Onyxia | Baron Geddon | 0.00 |
04.10.20 | Blackwing Lair | Nefarian | 0.00 |
04.10.20 | Blackwing Lair | Chromaggus | 0.00 |
04.10.20 | Blackwing Lair | Flamegor | 0.00 |
04.10.20 | Blackwing Lair | Ebonroc | 0.00 |
04.10.20 | Blackwing Lair | Firemaw | 0.00 |
04.10.20 | Blackwing Lair | Broodlord Lashlayer | 0.00 |
04.10.20 | Blackwing Lair | Vaelastrasz the Corrupt | 0.00 |
04.10.20 | Blackwing Lair | Razorgore the Untamed | 0.00 |
30.09.20 | AQ40 | Viscidus | 0.00 |
30.09.20 | AQ40 | Ouro | 0.00 |
30.09.20 | AQ40 | C'Thun | 0.00 |
30.09.20 | AQ40 | Twin Emperors | 0.00 |
30.09.20 | AQ40 | Princess Huhuran | 0.00 |
30.09.20 | AQ40 | Fankriss the Unyielding | 0.00 |
30.09.20 | AQ40 | Battleguard Sartura | 0.00 |
30.09.20 | AQ40 | Silithid Royalty | 0.00 |
30.09.20 | AQ40 | The Prophet Skeram | 0.00 |
27.09.20 | Molten Core / Onyxia | Garr | 0.00 |
27.09.20 | Molten Core / Onyxia | Baron Geddon | 0.00 |
27.09.20 | Blackwing Lair | Nefarian | 0.00 |
27.09.20 | Blackwing Lair | Chromaggus | 0.00 |
27.09.20 | Blackwing Lair | Flamegor | 0.00 |
27.09.20 | Blackwing Lair | Ebonroc | 0.00 |
27.09.20 | Blackwing Lair | Firemaw | 0.00 |
27.09.20 | Blackwing Lair | Broodlord Lashlayer | 0.00 |
27.09.20 | Blackwing Lair | Vaelastrasz the Corrupt | 0.00 |
27.09.20 | Blackwing Lair | Razorgore the Untamed | 0.00 |
27.09.20 | AQ40 | Viscidus | 0.00 |
23.09.20 | AQ40 | Ouro | 0.00 |
23.09.20 | AQ40 | C'Thun | 0.00 |
23.09.20 | AQ40 | Twin Emperors | 0.00 |
23.09.20 | AQ40 | Princess Huhuran | 0.00 |
23.09.20 | AQ40 | Fankriss the Unyielding | 0.00 |
23.09.20 | AQ40 | Battleguard Sartura | 0.00 |
23.09.20 | AQ40 | Silithid Royalty | 0.00 |
23.09.20 | AQ40 | The Prophet Skeram | 0.00 |
16.09.20 | AQ40 | C'Thun | 0.00 |
16.09.20 | AQ40 | Twin Emperors | 0.00 |
16.09.20 | AQ40 | Princess Huhuran | 0.00 |
16.09.20 | AQ40 | Fankriss the Unyielding | 0.00 |
16.09.20 | AQ40 | Battleguard Sartura | 0.00 |
16.09.20 | AQ40 | Silithid Royalty | 0.00 |
16.09.20 | AQ40 | The Prophet Skeram | 0.00 |
13.09.20 | Molten Core / Onyxia | Garr | 0.00 |
13.09.20 | Molten Core / Onyxia | Baron Geddon | 0.00 |
13.09.20 | Blackwing Lair | Nefarian | 0.00 |
13.09.20 | Blackwing Lair | Chromaggus | 0.00 |
13.09.20 | Blackwing Lair | Flamegor | 0.00 |
13.09.20 | Blackwing Lair | Ebonroc | 0.00 |
13.09.20 | Blackwing Lair | Firemaw | 0.00 |
13.09.20 | Blackwing Lair | Broodlord Lashlayer | 0.00 |
13.09.20 | Blackwing Lair | Vaelastrasz the Corrupt | 0.00 |
13.09.20 | Blackwing Lair | Razorgore the Untamed | 0.00 |
13.09.20 | AQ40 | Ouro | 0.00 |
09.09.20 | AQ40 | C'Thun | 0.00 |
09.09.20 | AQ40 | Twin Emperors | 0.00 |
09.09.20 | AQ40 | Princess Huhuran | 0.00 |
09.09.20 | AQ40 | Fankriss the Unyielding | 0.00 |
09.09.20 | AQ40 | Battleguard Sartura | 0.00 |
09.09.20 | AQ40 | Silithid Royalty | 0.00 |
09.09.20 | AQ40 | The Prophet Skeram | 0.00 |
06.09.20 | Molten Core / Onyxia | Baron Geddon | 0.00 |
06.09.20 | Molten Core / Onyxia | Garr | 0.00 |
06.09.20 | Blackwing Lair | Nefarian | 0.00 |
06.09.20 | Blackwing Lair | Chromaggus | 0.00 |
06.09.20 | Blackwing Lair | Flamegor | 0.00 |
06.09.20 | Blackwing Lair | Ebonroc | 0.00 |
06.09.20 | Blackwing Lair | Firemaw | 0.00 |
06.09.20 | Blackwing Lair | Broodlord Lashlayer | 0.00 |
06.09.20 | Blackwing Lair | Vaelastrasz the Corrupt | 0.00 |
06.09.20 | Blackwing Lair | Razorgore the Untamed | 0.00 |
06.09.20 | AQ40 | Viscidus | 0.00 |
06.09.20 | AQ40 | Ouro | 0.00 |
02.09.20 | AQ40 | C'Thun | 0.00 |
02.09.20 | AQ40 | Twin Emperors | 0.00 |
02.09.20 | AQ40 | Princess Huhuran | 0.00 |
02.09.20 | AQ40 | Fankriss the Unyielding | 0.00 |
02.09.20 | AQ40 | Battleguard Sartura | 0.00 |
02.09.20 | AQ40 | Silithid Royalty | 0.00 |
02.09.20 | AQ40 | The Prophet Skeram | 0.00 |
26.08.20 | AQ40 | C'Thun | 0.00 |
26.08.20 | AQ40 | Twin Emperors | 0.00 |
26.08.20 | AQ40 | Princess Huhuran | 0.00 |
26.08.20 | AQ40 | Fankriss the Unyielding | 0.00 |
26.08.20 | AQ40 | Battleguard Sartura | 0.00 |
26.08.20 | AQ40 | Silithid Royalty | 0.00 |
26.08.20 | AQ40 | The Prophet Skeram | 0.00 |
23.08.20 | AQ40 | C'Thun | 0.00 |
23.08.20 | AQ40 | Twin Emperors | 0.00 |
23.08.20 | AQ40 | Princess Huhuran | 0.00 |
23.08.20 | AQ40 | Fankriss the Unyielding | 0.00 |
23.08.20 | AQ40 | Battleguard Sartura | 0.00 |
19.08.20 | AQ40 | Silithid Royalty | 0.00 |
19.08.20 | AQ40 | The Prophet Skeram | 0.00 |
19.08.20 | Blackwing Lair | Nefarian | 0.00 |
19.08.20 | Blackwing Lair | Chromaggus | 0.00 |
19.08.20 | Blackwing Lair | Flamegor | 0.00 |
19.08.20 | Blackwing Lair | Ebonroc | 0.00 |
... 788 entries found / 100 are shown |
Item Purchase History
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Molten Core / Onyxia | |
![]() |
AQ40 | |
![]() |
Blackwing Lair | |
unknown zone | ||
... 4 entries found |
No notes available.